player  
   
  

Hard Bat Competition

 
Club Directory

Contact & Links


 
 
 

 

Division 1

2007-8 Archive

Pos

Club

P

W

D

L

GF

GA

Pts

1

Bellingdon

20

18

1

1

156

44

156

2

Haddenham B

20

16

2

2

144

56

144

3

Tring A

20

14

2

4

135

65

135

4

Brill A

20

14

0

6

115

85

115

5

Ridgeway

20

8

3

9

98

102

98

6

Tring B

20

8

1

11

87

113

87

7

Quainton C

20

6

4

10

86

114

86

8

Haddenham C

20

5

4

11

83

117

83

9

Tring C

20

4

4

12

80

120

80

10

Sports D

20

4

3

13

71

129

71

11

Bucks CC C

20

1

0

19

45

155

45

Division One 2008-09

Pos

Club

P

W

D

L

GF

GA

Pts

1

Elmhurst A

26

20

3

3

185

75

185

2

Ridgeway

26

19

3

4

179

81

179

3

Sports D

26

13

9

4

155

105

155

4

Bucks CC C

26

13

6

7

150

110

150

5

Tring C

26

14

4

8

148

111

148

6

Tring B

26

13

8

5

147

113

147

7

Haddenham D

26

12

5

9

143

117

143

8

Haddenham C

26

12

6

8

139

121

139

9

Quainton C

26

15

5

6

138

122

138

10

Tring D

26

7

4

15

104

153

104

11

Risborough A

26

5

3

18

94

163

94

12

Bucks CC E

26

4

5

17

94

166

94

13

Rivets B

26

2

3

21

82

178

82

14

Tring E

26

1

0

25

58

201

58

 

 


 

Player Club Played Won Average
Mark Scott Haddenham B 49 47 95.91
Stuart Brown Bellingdon 58 55 94.82
Bill Higgins Tring A 54 47 87.03
Keith Slipper Bellingdon 58 49 84.48
Kevin Giles Haddenham B 52 41 78.84
Graham Smith Tring A 51 39 76.47
Lee Malik Haddenham C 54 40 74.07
Tony Hooper Brill A 56 40 71.42
Philip Tyler Bellingdon 38 26 68.42
Les Ferguy Tring A 48 32 66.66
Brian Redrup Ridgeway 42 28 66.66
David Styles Quainton C 52 34 65.38
Gordon Whitehead Tring C 41 26 63.41
John Fitsell Brill A 47 29 61.7
Jordan Weaver Brill A 52 32 61.53
David Shapter Tring B 43 25 58.13
John Cripps Haddenham B 38 22 57.89
Roger Shelton Tring C 36 20 55.55
Jeff Amor Ridgeway 30 16 53.33
Bob Croucher Ridgeway 23 12 52.17
Simon Witney Haddenham B 23 11 47.82
David Badham Sports D 38 18 47.36
Gerald Slade Tring B 41 19 46.34
Colin Sturges Tring B 46 21 45.65
Nobby Tennison Sports D 33 15 45.45
David Mosley Tring C 47 20 42.55
Eric Dutton Ridgeway 51 21 41.17
Michael Wade Quainton C 44 15 34.09
Mick Simmonds Quainton C 44 15 34.09
Cynthia Kunschke Ridgeway 27 9 33.33
Rodney Browne Haddenham B 3 1 33.33
Gerry Saunders Tring B 41 13 31.7
Henry Gibson Sports D 35 10 28.57
Barry Hammond Bucks CC C 47 13 27.65
Bill McCafferty Sports D 23 6 26.08
Neil Mack Quainton C 28 7 25
Andy Templeton Tring C 8 2 25
Roger Mott Haddenham C 48 11 22.91
John Witney Haddenham B 9 2 22.22
Pete Eggleton Bucks CC C 9 2 22.22
Richard Beckett Bellingdon 14 3 21.42
Ken Hill Bucks CC C 53 11 20.75
Dave Bradbury Bucks CC C 59 12 20.33
James Mott Haddenham C 36 7 19.44
Tanya Brown Sports D 16 3 18.75
John Badmin Haddenham C 33 4 12.12
Anthony Weaver Brill A 12 1 8.33
Dean Tennison Sports D 17 1 5.88
Roger Hopkins Tring C 36 2 5.55
Martin Gillett Bucks CC C 6 0 0
David Taylor Brill A 3 0 0
Andy Templeton Tring A 3 0 0
Steve Tipton Tring C 3 0 0
Brian Whitehead Bucks CC C 3 0 0

 
 
       

Averages 2008-09

Player Club Played Won Average
Mark Luscombe Tring B 3 3 100
Mark Luscombe Tring D 20 19 95
Bradley Willis Elmhurst A 48 44 91.66
David Styles Quainton C 41 36 87.8
David Badham Sports D 53 46 86.79
Lee Mallick Haddenham C 65 56 86.15
Brian McMullan Elmhurst A 69 57 82.6
Jeff Amor Ridgeway 57 46 80.7
Matt Axford Risborough A 60 48 80
Colin Sturges Tring B 56 42 75
Brian Redrup Ridgeway 58 43 74.13
David Shapter Tring B 56 41 73.21
Bob Croucher Ridgeway 50 36 72
Graham Butcher Bucks CC C 43 30 69.76
John Cripps Haddenham D 47 32 68.08
David Mosley Tring C 63 42 66.66
Chris Hawkes Haddenham D 12 8 66.66
Nick Cresswell Sports D 6 4 66.66
Martin Gillett Bucks CC C 3 2 66.66
Nobby Tennison Sports D 58 38 65.51
Gordon Whitehead Tring C 63 41 65.07
Malcolm Burr Haddenham D 60 37 61.66
Mick Simmonds Quainton C 57 34 59.64
Barry Hammond Bucks CC C 56 33 58.92
Paul Willis Elmhurst A 60 35 58.33
Mark Binder Bucks CC C 57 33 57.89
Roger Shelton Tring C 46 26 56.52
Michael Wade Quainton C 40 22 55
Gerald Slade Tring B 45 24 53.33
Tim Sallis Sports D 50 26 52
Eric Dutton Ridgeway 54 28 51.85
Dave Bradbury Bucks CC E 64 33 51.56
Steve Everest Rivets B 66 33 50
Mark Bevan Haddenham D 44 21 47.72
Martin Taylor Haddenham D 53 25 47.16
Terry Holland Sports D 15 7 46.66
Ken Hill Bucks CC E 55 25 45.45
James Mott Haddenham C 71 32 45.07
Bill McCafferty Sports D 32 14 43.75
Dave Royle Tring E 63 27 42.85
John Richardson Tring D 58 24 41.37
Colin Tibbles Bucks CC C 63 26 41.26
Neil Mack Quainton C 61 24 39.34
Andy Templeton Tring D 34 13 38.23
Mark Spragg Risborough A 56 21 37.5
Gerry Saunders Tring B 56 21 37.5
Keith Creser Rivets B 62 21 33.87
Bill Chapman Tring D 3 1 33.33
John Roper Bucks CC C 3 1 33.33
Tanya Brown Sports D 3 1 33.33
Rob Perry Bucks CC E 55 17 30.9
Steve Tipton Tring D 65 19 29.23
Roger Mott Haddenham C 33 9 27.27
Roger Hopkins Tring C 48 13 27.08
Tom Masters Rivets B 26 7 26.92
John Badmin Haddenham C 50 12 24
Nick Lane Tring E 74 17 22.97
Pete Hammond Elmhurst A 30 6 20
Simon Witney Haddenham D 15 3 20
Alan Harling Rivets B 68 13 19.11
Harry Cockton Risborough A 47 6 12.76
Billy Morgan Tring E 39 4 10.25
Pete Eggleton Bucks CC E 46 2 4.34
John Hayward Risborough A 33 1 3.03
Jon Crisp Tring E 32 0 0
Mathew Ginger Quainton C 6 0 0
Peter Bastin Tring D 6 0 0
Dean Tennison Sports D 5 0 0
Paul O'Connell Bucks CC E 3 0 0
Julian Davies Ridgeway 3 0 0
Rosemary Luscombe Tring B 3 0 0
Anthony Palmer Tring D 3 0 0
Alaister Ginger Quainton C 3 0 0
Jon Abungan Sports D 3 0 0
Steve Rycraft Bucks CC E 2 0 0