player  
   
  
Hard Bat Competition
 
Club Directory

Contact & Links


 

 

Division 2

2007/8 Archive

Pos Club P W D L GF GA Pts
1 Haddenham D 20 18 1 1 149 51 149
2 Tring D 20 16 3 1 139 61 139
3 Rivets C 20 12 3 5 115 85 115
4 Risborough A 20 9 3 8 107 97 107
5 Tring E 20 9 1 10 98 101 98
6 Bucks CC D 20 9 4 7 98 102 98
7 Risborough B 20 3 5 12 82 118 82
8 Sports F 20 4 4 12 81 119 81
9 Sports E 20 6 3 11 79 121 79
10 Bucks CC F 20 4 2 14 76 123 76
11 Bucks CC E 20 5 1 14 75 125 75

Division Two

2008-09

Pos Club P W D L GF GA Pts
1 Bucks CC D 26 24 2 0 210 50 210
2 Bucks CC F 26 21 3 2 207 53 207
3 Sports H 26 21 3 2 192 68 192
4 Sports E 26 14 4 8 168 92 168
5 Bucks CC G 26 17 2 7 165 95 165
6 Sports F 26 15 4 7 159 101 159
7 Bucks CC H 26 12 3 11 137 123 137
8 Tring F 26 12 4 10 136 124 136
9 Risborough B 26 6 7 13 98 162 98
10 Brill B 26 8 1 17 97 163 97
11 Quainton D 26 4 3 19 79 181 79
12 Sports G 26 6 1 19 74 186 74
13 Haddenham E 26 1 3 22 57 203 57
14 Tring G 26 1 0 25 41 219 41

 

 


 

hit counters

hit counter

Player Club Played Won Average
David Stevens Risborough B 46 44 95.65
Matt Axford Risborough A 43 40 93.02
Andy Templeton Tring D 52 45 86.53
Chris Hawkes Haddenham D 42 35 83.33
Colin Corstorphine Risborough A 6 5 83.33
John Richardson Tring D 52 42 80.76
Mark Bevan Haddenham D 34 27 79.41
Martin Taylor Haddenham D 44 34 77.27
Martin Gillett Bucks CC D 56 43 76.78
Steve Everest Rivets C 45 34 75.55
James Mott Haddenham D 15 11 73.33
Malcolm Burr Sports F 53 37 69.81
Dave Royle Tring E 55 37 67.27
Brian Whitehead Bucks CC D 3 2 66.66
Rod Payne Bucks CC D 53 33 62.26
Clive Westbury Sports F 31 19 61.29
Mark Spragg Risborough A 46 28 60.86
Keith Creser Rivets C 46 27 58.69
John Roper Bucks CC F 50 28 56
Nick Lane Tring E 52 29 55.76
Billy Morgan Tring E 26 14 53.84
Phil Blind Sports E 39 20 51.28
Derek Marlow Sports E 40 20 50
Steve Tipton Tring D 49 24 48.97
Alan Harling Rivets C 51 24 47.05
Brian Whitehead Bucks CC F 46 21 45.65
Rob Perry Bucks CC E 44 20 45.45
Paul O'Connell Bucks CC E 33 14 42.42
Pete Eggleton Bucks CC E 32 12 37.5
Harry Cockton Risborough A 33 12 36.36
Tom Masters Rivets C 23 8 34.78
Jim Cartwright Sports E 3 1 33.33
Frank Hardy Sports E 39 11 28.2
Wes Fraser Risborough B 4 1 25
Andrew Willard Bucks CC D 41 10 24.39
Barry Palmer Risborough B 45 10 22.22
Helen Riddell Bucks CC E 27 6 22.22
Anna Wharrier Haddenham D 9 2 22.22
Paul Howard Sports F 52 10 19.23
Joy Mackman Risborough B 16 3 18.75
Paul Hartnell Bucks CC F 50 8 16
John Hayward Risborough A 19 3 15.78
Janice Carey Sports E 19 3 15.78
Jon Williams Bucks CC F 8 1 12.5
Gene Demagalski Bucks CC E 26 3 11.53
Joyce Witney Sports F 26 3 11.53
James Gibson Sports E 28 3 10.71
Lianne Fisher Sports F 12 1 8.33
Chris Tisbury Risborough B 45 0 0
Bob Kempster Bucks CC F 9 0 0
Jon Crisp Tring E 6 0 0
David Stevens Risborough A 3 0 0

 
 
       

Averages 2008-09 Division Two

Player Club Played Won Average
Mark Luscombe Tring F 32 32 100
John Fitsell Brill B 15 15 100
Gene Demagalski Bucks CC F 3 3 100
David Stevens Risborough B 36 34 94.44
Iain Willcocks Bucks CC F 47 43 91.48
John Willcocks Bucks CC G 46 41 89.13
Martin Gillett Bucks CC D 70 62 88.57
Clive Westbury Sports F 59 52 88.13
Jon Abungan Sports H 50 44 88
Paul O'Connell Bucks CC F 58 50 86.2
Steve Rycraft Bucks CC D 73 62 84.93
Rod Payne Bucks CC D 19 16 84.21
Tanya Brown Sports H 6 5 83.33
John Roper Bucks CC F 65 52 80
Peter Edwards Sports H 32 25 78.12
Brian Whitehead Bucks CC D 9 7 77.77
Derek Marlow Sports E 58 45 77.58
Pat Willcocks Bucks CC G 61 46 75.4
Anna Wharrier Bucks CC G 38 28 73.68
Uzman Farooqui Sports H 46 33 71.73
Brian Whitehead Bucks CC H 62 44 70.96
Helen Riddell Bucks CC G 44 30 68.18
Gary Shackleton Sports H 50 34 68
Bill Chapman Tring F 64 43 67.18
Michael Roper Bucks CC F 3 2 66.66
Gene Demagalski Bucks CC D 3 2 66.66
Phil Blind Sports E 55 35 63.63
Lianne Fisher Sports F 56 35 62.5
Janice Carey Sports E 56 34 60.71
Andrew Willard Bucks CC D 27 16 59.25
Paul Hartnell Bucks CC F 52 30 57.69
Alaister Ginger Quainton D 47 27 57.44
Gene Demagalski Bucks CC H 59 33 55.93
Scott Holmes Brill B 9 5 55.55
Paul Howard Sports F 62 34 54.83
James Gibson Sports H 35 18 51.42
Frank Hardy Sports E 59 30 50.84
John Hunt Bucks CC H 18 9 50
David Binder Bucks CC H 65 32 49.23
Charles Wallis Brill B 58 28 48.27
John Hunt Bucks CC D 15 7 46.66
Susana Hansell Sports G 47 21 44.68
Barry Palmer Risborough B 65 29 44.61
Anthony Palmer Tring F 9 4 44.44
Fred Luscombe Tring F 67 26 38.8
Mathew Ginger Quainton D 62 24 38.7
Ken Walton Sports G 62 22 35.48
Joyce Witney Sports F 54 19 35.18
Pat Higgs Haddenham E 35 12 34.28
Will Shackleton Bucks CC H 9 3 33.33
Sheila Brown Brill B 70 21 30
Alan Baker Tring G 60 18 30
Joy Mackman Risborough B 47 14 29.78
Peter Haynes Tring G 27 8 29.62
June Cartwright Sports G 37 10 27.02
Joan Fisher Haddenham E 25 6 24
David Gray Sports G 29 6 20.68
Jo Green Haddenham E 39 8 20.51
Tony Tobin Haddenham E 50 10 20
Janet Franklin Haddenham E 47 9 19.14
Rennell Moore Brill B 47 9 19.14
Phil Ginger Quainton D 38 7 18.42
Eric Livesey Tring G 39 7 17.94
Stan Speck Quainton D 69 12 17.39
Bob Kempster Bucks CC H 6 1 16.66
Rose Luscombe Tring F 56 8 14.28
Chris Tisbury Risborough B 53 7 13.2
Ray England Tring G 21 2 9.52
Derek Newton Sports G 47 3 6.38
Ian Hart Tring G 63 4 6.34
Steve Thompson Brill B 26 1 3.84
Anna Herriman Bucks CC G 30 0 0
Roger Stevens Haddenham E 20 0 0
David Simpson Risborough B 18 0 0
Ben Elliott Bucks CC H 9 0 0