player   
   
  
 

SUMMER LEAGUE PLAYER RATINGS

2011

Team Name Div percentage Rating
Ladybirds Lianne Fisher 1 48 49
  Joan Fisher 3 26 15
Tring Ping John Richardson 2 86 53
  Aaron Taylor 2 47 37
Tring Cockerels Gordon Whitehead 2 55 39
  Roger Shelton 2 90 55
  David Mosley 2 68 45
Megabucks Vic Davies 3 89 41
  Josh Perry 3 53 26
  Tony Greenham 3 61 29
  Stuart Brewer 3 25 15
Haddenham Hitters Roger Mott 1 3 28
  Cynthia Kunschke 1 59 52
  Lee Mallick 1 67 56
  Colin Deaney 1 5 29
  James Mott est 1   30
The BaD Boys Andy Crofts est 1   45
  Pete Hargreaves P 44 60
  Robert Guanga est1   55
Iceberg Gerry Saunders 2 48 37
  Anna Wharrier 2 41 35
  Pete Eggleton 2 24 28
  Paul Hartnell 2 33 32
  Leigh Hurkett 3 74 34
Ed's Elmhurst Ed Lock 3 47 24
  Robert Santzai 3 31 17
  Michael Rogers 3 18 13
Titanics David Badham P 11 55
  Nobby Tennison P 0 48
  Graham Butcher 1 36 44
  Joe Gerrans 3 20 14
Haddenham Hobnobs Malcolm Burr P 6 52
  John Cripps 1 42 47
  Simon Witney 1 50 50
  Mark Penn 1 60 53
  Alan Cornish est P   52
Collie Clonk Clowns Iain Willcocks 1 85 64
  Paul O'Connell 1 82 62
  Pat Willcocks 1 0 26
  John Willcocks 1 16 36
The Old Stagers David Bradbury 1 38 45
  Paul Rickard 1 41 46
  David Shapter 1 33 42
Waddesdon Warriors Mark Bevan 1 45 48
  Martin Taylor 1 25 39
  Pallav Roy est1   30
Campbell Gang Jock Campbell 1 21 38
  Will Shackleton 3 75 34
  Tim Sallis 1 33 42
  Bill McCafferty 1 20 37
JC United Chris Hawkes P 47 70
  Jake Davis 3 27 16
  Steve Rycraft 1 30 41
  Mick Simmonds 1 52 50
Clive James Clive Westbury 2 76 48
  James Gibson 2 38 34
  Joyce Witney 2 0 16
Elmhurst Invincibles Olu Sokoya 3 70 33
  Ken Walton 3 36 20
  Nick Cresswell est 1   50
  Nick Gourley P
11
55
Rob's Mob Rob Perry 2 63 42
  Josh Perry 3 53 26
  Martin Gillett 2 66 44
  Ken Hill 2 41 35

 

     
 
Back to Summer League

Home